Coyle Cassidy HS Team Statistics

Score by period 1st 2nd 3rd OT1 OT2 Total
Coyle Cassidy HS 33 29 39 0 0 101
Opponent 6 10 17 0 1 34

Shots by period 1st 2nd 3rd OT1 OT2 Total
Coyle Cassidy HS 226 229 192 2 0 649
Opponent 106 116 126 6 1 355

Coyle Cassidy HS player statistics
Player GP G A PTS +/- SOG Pct. PIM PPG SHG
#18 Borges 22 16 26 42 +28 57 28.1 8 5 4
#10 Jones 22 21 18 39 +28 68 30.9 44 3 0
#17 Benoit 22 9 19 28 +27 43 20.9 16 1 0
#9 Ranalli 21 10 9 19 +12 71 14.1 39 3 0
#3 McDonald 21 10 6 16 +16 43 23.3 35 2 1
#21 Lalli 22 3 13 16 +21 34 8.8 9 2 0
#22 Crugnale 22 6 8 14 +14 37 16.2 18 1 1
#16 Dial 22 4 9 13 +9 40 10.0 10 0 0
#26 Ramsay 20 6 5 11 +5 45 13.3 6 0 2
#19 Mastromarino 22 7 2 9 +8 32 21.9 3 0 0
#11 Callahan 22 1 8 9 +25 36 2.8 21 0 0
#28 Flanagan 22 4 4 8 +6 29 13.8 6 0 0
#8 Sircar 21 1 6 7 +21 31 3.2 48 0 0
#13 Lavigne 22 0 6 6 +15 13 0.0 21 0 0
#20 Marks 22 1 4 5 +6 17 5.9 3 0 0
#4 Reily 18 0 4 4 +6 1 0.0 0 0 0
#2 Cummings 21 1 2 3 +3 15 6.7 10 0 0
#14 Flynn 16 0 3 3 +4 8 0.0 3 0 0
#12 Doherty 22 0 2 2 +13 16 0.0 4 0 0
#24 Galligan 21 1 0 1 +2 6 16.7 2 0 0
#15 Rettig 9 0 1 1 E 5 0.0 3 0 0
#32 Benoit 1 0 1 1 +4 0 0.0 0 0 0
#1 Carey 21 0 0 0 E 0 0.0 0 0 0
#27 Drew 3 0 0 0 +2 2 0.0 2 0 0
#33 Abbot 1 0 0 0 E 0 0.0 0 0 0
#35 Rosenfield 4 0 0 0 E 0 0.0 2 0 0
#30 Laghetto 18 0 0 0 E 0 0.0 0 0 0
#31 Mulhern 1 0 0 0 E 0 0.0 0 0 0
Total 22 101 156 257 +275 649 15.6 317 17 8
Opponent 22 34 42 76 E 355 9.6 198 11 2

Coyle Cassidy HS extended player statistics
Player GWG GTG PPA SHA FW FL F% OFW OFL OF% DFW DFL DF% NFW NFL NF%
#18 Borges 2 0 5 0 266 81 77 66 19 78 75 28 73 125 34 79
#10 Jones 3 0 6 2 13 7 65 8 2 80 3 4 43 2 1 67
#17 Benoit 2 0 4 1 14 13 52 3 5 38 9 4 69 2 4 33
#9 Ranalli 4 0 3 0 181 109 62 63 33 66 46 36 56 72 40 64
#3 McDonald 2 0 1 1 24 19 56 10 6 63 9 8 53 5 5 50
#21 Lalli 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0
#22 Crugnale 2 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0
#16 Dial 1 0 1 0 6 6 50 2 2 50 3 2 60 1 2 33
#26 Ramsay 1 0 0 0 25 29 46 5 14 26 13 2 87 7 13 35
#19 Mastromarino 0 0 0 0 100 41 71 41 7 85 16 21 43 43 13 77
#11 Callahan 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#28 Flanagan 0 0 0 0 158 79 67 65 25 72 42 35 55 51 19 73
#8 Sircar 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
#13 Lavigne 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#20 Marks 0 0 0 0 5 5 50 4 1 80 0 2 0 1 2 33
#4 Reily 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#2 Cummings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#14 Flynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#12 Doherty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#24 Galligan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#15 Rettig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#32 Benoit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#1 Carey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#27 Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#33 Abbot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#35 Rosenfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#30 Laghetto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#31 Mulhern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 18 0 32 8 792 392 67 267 116 70 216 142 60 309 134 70
Opponent 3 1 10 2 392 792 33 116 267 30 142 216 40 134 309 30

Coyle Cassidy HS goaltending statistics
Player GP Time GA EN GAA SH SV Pct. W L T
#1 Carey 17 737:25 22 0 1.34 4 257 92.1 14 3 0
#30 Laghetto 5 195:00 5 0 1.15 2 51 91.1 3 0 1
#35 Rosenfield 2 50:35 4 0 3.56 0 10 71.4 1 0 0
#31 Mulhern 1 15:00 2 0 6.00 0 3 60.0 0 0 0
Total 22 998:00 34 1 1.53 6 321 90.4 18 3 1
Opponent 22 998:00 101 1 4.55 3 548 84.4 3 18 1