Coyle Cassidy HS Team Statistics
Score by period | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coyle Cassidy HS | 37 | 42 | 38 | 117 |
Opponent | 14 | 8 | 12 | 34 |
Shots by period | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coyle Cassidy HS | 179 | 203 | 168 | 550 |
Opponent | 151 | 99 | 90 | 340 |
Coyle Cassidy HS player statistics
Player | GP | G | A | PTS | +/- | SOG | Pct. | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|---|
#18 Borges | 20 | 12 | 26 | 38 | +24 | 50 | 24.0 | 4 | 6 | 0 |
#10 Jones | 20 | 14 | 21 | 35 | +18 | 53 | 26.4 | 15 | 2 | 3 |
#9 Ranalli | 20 | 15 | 18 | 33 | +26 | 67 | 22.4 | 22 | 2 | 0 |
#16 Dial | 20 | 16 | 12 | 28 | +21 | 55 | 29.1 | 10 | 2 | 4 |
#26 Ramsay | 14 | 10 | 16 | 26 | +19 | 33 | 30.3 | 7 | 0 | 0 |
#22 Crugnale | 20 | 12 | 9 | 21 | +19 | 41 | 29.3 | 18 | 3 | 0 |
#21 Lalli | 20 | 5 | 11 | 16 | +27 | 42 | 11.9 | 24 | 2 | 0 |
#19 Mastromarino | 20 | 6 | 6 | 12 | +6 | 23 | 26.1 | 4 | 1 | 0 |
#12 Doherty | 20 | 2 | 9 | 11 | +15 | 21 | 9.5 | 3 | 1 | 1 |
#8 Drew | 20 | 4 | 6 | 10 | +6 | 21 | 19.0 | 10 | 0 | 0 |
#14 Flynn | 19 | 2 | 8 | 10 | +17 | 13 | 15.4 | 6 | 0 | 0 |
#7 Sylvia | 16 | 3 | 6 | 9 | +5 | 13 | 23.1 | 6 | 0 | 0 |
#5 Oringer | 17 | 4 | 4 | 8 | +5 | 13 | 30.8 | 2 | 1 | 0 |
#11 Marks | 17 | 1 | 6 | 7 | +3 | 14 | 7.1 | 8 | 0 | 0 |
#6 Cummings | 18 | 1 | 4 | 5 | +7 | 9 | 11.1 | 4 | 0 | 0 |
#13 Lavigne | 20 | 0 | 5 | 5 | +15 | 19 | 0.0 | 6 | 0 | 0 |
#2 Cummings | 8 | 2 | 2 | 4 | +3 | 15 | 13.3 | 12 | 0 | 0 |
#4 Reilly | 20 | 2 | 1 | 3 | +11 | 22 | 9.1 | 6 | 0 | 0 |
#20 Cavicchi | 7 | 1 | 2 | 3 | +3 | 4 | 25.0 | 0 | 0 | 0 |
#17 Abbott | 20 | 1 | 2 | 3 | +13 | 9 | 11.1 | 2 | 1 | 0 |
#25 Braga | 14 | 1 | 1 | 2 | +7 | 5 | 20.0 | 0 | 0 | 0 |
#28 Mathews | 1 | 1 | 1 | 2 | +3 | 1 | 100.0 | 0 | 0 | 1 |
#24 Galligan | 14 | 1 | 1 | 2 | +6 | 2 | 50.0 | 4 | 0 | 0 |
#27 Alves | 1 | 1 | 0 | 1 | +1 | 3 | 33.3 | 0 | 0 | 0 |
#3 Doherty | 3 | 0 | 0 | 0 | E | 0 | 0.0 | 0 | 0 | 0 |
#29 Houghton | 2 | 0 | 0 | 0 | E | 1 | 0.0 | 0 | 0 | 0 |
#23 Larocque | 4 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 |
#30 Laghetto | 20 | 0 | 0 | 0 | E | 0 | 0.0 | 0 | 0 | 0 |
#15 Boucher | 3 | 0 | 0 | 0 | E | 0 | 0.0 | 0 | 0 | 0 |
#1 Carey | 20 | 0 | 0 | 0 | E | 0 | 0.0 | 0 | 0 | 0 |
Total | 20 | 117 | 177 | 294 | +279 | 550 | 21.3 | 178 | 21 | 9 |
Opponent | 20 | 34 | 41 | 75 | E | 340 | 10.0 | 144 | 4 | 0 |
Coyle Cassidy HS extended player statistics
Player | GWG | GTG | PPA | SHA | FW | FL | F% | OFW | OFL | OF% | DFW | DFL | DF% | NFW | NFL | NF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#18 Borges | 1 | 0 | 7 | 3 | 312 | 60 | 84 | 111 | 21 | 84 | 68 | 23 | 75 | 133 | 16 | 89 |
#10 Jones | 1 | 0 | 9 | 0 | 11 | 4 | 73 | 5 | 0 | 100 | 3 | 3 | 50 | 3 | 1 | 75 |
#9 Ranalli | 5 | 0 | 4 | 0 | 227 | 87 | 72 | 90 | 28 | 76 | 50 | 31 | 62 | 87 | 28 | 76 |
#16 Dial | 3 | 0 | 0 | 0 | 21 | 8 | 72 | 11 | 6 | 65 | 4 | 0 | 100 | 6 | 2 | 75 |
#26 Ramsay | 1 | 0 | 5 | 2 | 16 | 4 | 80 | 1 | 0 | 100 | 7 | 2 | 78 | 8 | 2 | 80 |
#22 Crugnale | 2 | 0 | 1 | 0 | 3 | 0 | 100 | 1 | 0 | 100 | 1 | 0 | 100 | 1 | 0 | 100 |
#21 Lalli | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#19 Mastromarino | 0 | 0 | 0 | 0 | 184 | 56 | 77 | 68 | 21 | 76 | 45 | 18 | 71 | 71 | 17 | 81 |
#12 Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 Drew | 1 | 0 | 0 | 0 | 9 | 1 | 90 | 4 | 0 | 100 | 0 | 1 | 0 | 5 | 0 | 100 |
#14 Flynn | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 Sylvia | 0 | 0 | 1 | 0 | 3 | 0 | 100 | 2 | 0 | 100 | 1 | 0 | 100 | 0 | 0 | 0 |
#5 Oringer | 0 | 0 | 0 | 1 | 2 | 1 | 67 | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 100 |
#11 Marks | 0 | 0 | 1 | 0 | 13 | 7 | 65 | 7 | 2 | 78 | 3 | 3 | 50 | 3 | 2 | 60 |
#6 Cummings | 1 | 0 | 0 | 0 | 47 | 20 | 70 | 17 | 4 | 81 | 6 | 10 | 38 | 24 | 6 | 80 |
#13 Lavigne | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#2 Cummings | 0 | 0 | 0 | 0 | 2 | 2 | 50 | 1 | 1 | 50 | 0 | 0 | 0 | 1 | 1 | 50 |
#4 Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#20 Cavicchi | 1 | 0 | 0 | 0 | 9 | 1 | 90 | 1 | 0 | 100 | 1 | 0 | 100 | 7 | 1 | 88 |
#17 Abbott | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#25 Braga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#28 Mathews | 0 | 0 | 0 | 0 | 2 | 2 | 50 | 0 | 0 | 0 | 2 | 1 | 67 | 0 | 1 | 0 |
#24 Galligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#27 Alves | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 |
#3 Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#29 Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#23 Larocque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#30 Laghetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#15 Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#1 Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 36 | 8 | 866 | 258 | 77 | 322 | 85 | 79 | 191 | 96 | 67 | 353 | 77 | 82 |
Opponent | 3 | 0 | 6 | 0 | 258 | 866 | 23 | 85 | 322 | 21 | 96 | 191 | 33 | 77 | 353 | 18 |
Coyle Cassidy HS goaltending statistics
Player | GP | Time | GA | EN | GAA | SH | SV | Pct. | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Carey | 13 | 562:30 | 17 | 0 | 1.36 | 6 | 213 | 92.6 | 10 | 2 | 1 |
#30 Laghetto | 8 | 337:30 | 16 | 0 | 2.13 | 0 | 93 | 85.3 | 6 | 1 | 0 |
Total | 20 | 900:00 | 34 | 1 | 1.70 | 6 | 306 | 90.0 | 16 | 3 | 1 |
Opponent | 20 | 900:00 | 117 | 1 | 5.85 | 1 | 433 | 78.7 | 3 | 16 | 1 |